Financial Highlights

Notes:

@ From continuing operations
^ Included discontinued operations
(a) The computation of NAPS does not take into account the number of shares bought back and treasury shares as shown in the Statement of Financial Position. The Board is of the view that the NAPS will be overstated by reflecting the shares bought back in the computation.
Financial Year Ended 31 December 2025 2024 2023 2022 2021
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Restated
Revenue (RM'000) 808,527 372,839 294,777 259,579 235,854
Earnings Before Interest, Tax, Depreciation & Amortisation ("EBITDA")(a) (RM'000) 136,244 38,440 27,364 14,168 5,461
Profit Before Tax (PBT) (RM'000) 105,409 23,136 23,497 9,954 (11,873)
Profit Attributable To Owners Of The Company (RM'000) 83,592 21,869 14,104 7,395 (13,818)
Shareholders' Funds (RM'000) 765,515 697,422 685,406 678,569 681,160
Share Capital (RM'000) 381,628 402,364 402,364 402,364 433,469
Total Assets (RM'000) 1,152,360 1,044,870 948,372 1,026,370 1,046,580
Return On Shareholders' Funds (%) 10.92 3.14 2.06 1.09 (2.03)
Gross Dividend Per Share (sen) 3.00 1.00 1.00 0.50 -
Basic Earnings Per Share (sen) 11.32 2.88 1.85 0.93 (1.68)
Net Assets Per Share ("NAPS") (b) (sen) 116 102 100 100 92

Notes:

(a) Included Other Income, Excluded Interest Income.
(b) The computation of NAPS does not take into account the number of shares bought back and treasury shares as shown in the Statement of Financial Position. The Board is of the view that the NAPS will be overstated by reflecting the shares bought back in the computation.